Hāʻawi ʻia nā electrodes graphite ultra-high power mai ka mea hana o Kina
mana kiʻekiʻe kiʻekiʻe Graphite Electrode
ʻike:
(UHP)Ultra high power graphite electrode.With high qualitynilala cokema ke ʻano he kumu waiwai nui, hana ʻia ia e ka hoʻoheheʻe ʻana, ka ʻai ʻana, ka impregnation, ka graphitization a me ka hana mechanical. ʻO kaultra kiʻekiʻe mana graphiteElectrodeua hoʻohana 'ia e like me conductive mea i loko o arc kapuahi. o ka hoʻoheheʻe ʻana i ke arc e hoʻokuʻu i ka uila.
Nā kikoʻī:
Waiwai | Unite | UHP | ||
300-600mm | 650-800mm | |||
ʻAiʻa uila | Electrode | μΩm | 4.8-5.8 | 4.6-5.8 |
Nipple | 3.8-4.5 | 3.8-4.5 | ||
Ka ikaika wiliwili | Electrode | Mpa | 10.0-14.0 | 10.0-14.0 |
Nipple | 20.0-26.0 | 22.0-26.0 | ||
Modulus opio | Electrode | Gpa | 9.0-13.0 | 10.0-14.0 |
Nipple | 15.0-18.0 | 15.0-18.0 | ||
ʻAno nui | Electrode | ≥g/cm3 | 1.68-1.74 | 1.70-1.74 |
Nipple | 1.77-1.82 | 1.78-1.84 | ||
CTE(100-600 ℃) | Electrode | x10-6/℃ | 1.1-1.4 | 1.1-1.4 |
Nipple | 0.9-1.2 | 0.9-1.2 | ||
Lehu | 0.3 | 0.3 |
ʻIke pili:
E-mail :aurora@ykcpc.com
Whatsapp & Mob: + 86 – 13730054216