Palena Kalapona Cathode
Nā kikoʻī wikiwiki:
inoa huahana:Palena kalapona Cathode
Kapa inoa:QF
Kū'ē (μΩ.m):9-29
ʻIke ʻia (g/cm³):1.60-1.72
ʻO ka ikaika hoʻololi (N/㎡):8-12
kala:ʻeleʻele
Material:kiʻekiʻe kiʻekiʻe ʻaila coke a me ka nila coke
Nui:e like me ka mea kūʻai aku koi
Noi:alumina electrolytic
mānoanoa maoli:1.96-2.20
lehu:0.3-2
hoʻonui sodium:0.4-0.7
ʻO ka wehewehe ʻana i ka ʻeke:Hoʻopili me nā pahu lāʻau a me ke kāʻei kila.
Hōʻike
Nā kikoʻī | Unite | ʻano hoʻāʻo | Waiwai | |||
30%GraphiteAddad | 50%Graphite Hoʻohui ʻia | Papa Kiʻi | Papa kiʻi kiʻi | |||
ʻOiʻoi loa | g/cm | ISO21687 | ≥1.98 | ≥1.98 | ≥2.12 | ≥2.20 |
ʻIke ʻia ʻo Density | g/cm | ISO12985.1 | ≥1.60 | ≥1.60 | ≥1.62 | ≥1.62 |
Wehe Porosity | % | ISO12985.2 | ≤16 | ≤16 | ≤18 | ≤20 |
Huina Porosity | % | ≤19 | ≤19 | ≤23 | ≤27 | |
Ka ikaika compressive | MPa | ISO18515 | ≥26 | ≥26 | ≥26 | ≥20 |
Ikaika Flexural | MPa | IS012986.1 | ≥7 | ≥7 | ≥7 | ≥7 |
Kū'ē Uila Kūikawā | uom | ISO11713 | ≤35 | ≤30 | ≤21 | ≤12 |
ʻO ka hoʻoili wela | W/mk | IS012987 | ≥13 | ≥15 | ≥25 | ≥100 |
Coefficient o Linear Thermal Expansion | 106/K | ISO14420 | ≤4.0 | ≤4.0 | ≤4.0 | ≤3.5 |
Lehu maʻiʻo | % | ISO8005 | ≤5 | ≤3.5 | ≤1.5 | ≤0.5 |
ʻO ka hoʻonui ʻana o ka sodium (a i ʻole Rapoport pehu a i ʻole ʻāhu ʻana e ka alkali) | % | ISO15379.1 | ≤0.8 | ≤0.7 | ≤0.5 | ≤0.4 |
Kāhea iā mā˚ou
Handan Qifeng Carbon Co., Ltd.
Wechat & WhatsApp:+86-13730413920
leka uila: Judy_graphite@163.com
Pūnaewele:https://www.qfcarbon.com